Selected family tree: The Law and Rowe Family
Latest update: 04 Jan 2018 10:53, 2260 individuals, 732 families. More statistics.Owner family tree: Norman Law
Names
| Surname | Total | Surname | Total |
| Golledge | 167 | Juby | 57 |
| Benn | 119 | Dobner | 46 |
| Canter | 75 | Stannard | 44 |
| Law | 69 | Alcorn | 42 |
| More frequent surnames | Frequent first names | ||
Surnames Index:
K W A C L B G S T E H P R D M F J Y N V I Q O Z Other
Today in history
| Date | Event | Name |
| 12 Nov 1984 | died | Colin Reginald Evans |
| 12 Nov 1884 | born | Louisa Maud Manley |
| 12 Nov 1856 | born | Edwin Milward |
| 12 Nov 1849 | born | George James Couldridge |
Search